trooppycom
25.09.2021 Emirates Draw Result

25.09.2021 Emirates Draw Winners

Raffle Draw Results

Emirates Draw is a lucky draw. It is a new digital way of winning chances in the United Arab Emirates. The draw is on every Saturday. The ticket has the name ‘Coral Reef Polyp’ also. The aim of the draw is to protect the coral reef wealth of Fujairah. The rehabilitation of coral wealth requires huge support from people and governments. The Fujairah government took the initiative of protecting the environment. Emirates Draw LLC is joining hands with the Fujairah Government Coral rehabilitation program to protect the submarine environment.
25.09.2021 Emirates Draw Result
Buy Emirates Draw Tickets
The center of attraction at Dubai Expo 2020 will be the magnificent Al Wasl Dome. The United Arab Emirates pavilion is next to it as well. It is made to beat all the records of a globe shaped projection screen. Also, the expo is largest ever events with 190 plus countries and 200 plus pavilions participation.
The dome is going to have extra ordinary visitors foot prints as per the initial inputs. From inside and outside, the 360 degree screen is going to display marvelous scenes. I will include the images and movies of UAE’s traditions as well as the globe.

It is a highly technological creation that will also bring in the stories of ancient times. We can witness the architectural brilliance and the effect of Artificial Intelligence in it.
The construction of the dome was a challenge to the organizers. It took nearly 15 months to complete the making. Lifting super heavy steel structure with a weight of nearly 600 tons was one of the main tasks. The site had 800 plus technical people to make it happen.
Now the dome is ready to welcome the world. Indeed it would be the Jewel of Expo. Let’s experience it.

Al Wasl Dome
List of Pavilions
Find the participating country pavilions in Expo:
Opportunity Pavilions:
| Countries | About |
| Afghanistan | See Details |
| Argentina | See Details |
| Armenia | See Details |
| Austria | See Details |
| Baden-Württemberg | See Details |
| Bahrain | See Details |
| Belarus | See Details |
| Belize | See Details |
| Bhutan | See Details |
| Bosnia and Herzegovina | See Details |
| Brunei | See Details |
| Burundi | See Details |
| Cameroon | See Details |
| Chad | See Details |
| China | See Details |
| Colombia | See Details |
| Congo | See Details |
| Cyprus | See Details |
| DR Congo | See Details |
| Egypt | See Details |
| Ethiopia | See Details |
| Fiji | See Details |
| Ghana | See Details |
| Honduras | See Details |
| Indonesia | See Details |
| Iraq | See Details |
| Israel | See Details |
| Italy | See Details |
| Japan | See Details |
| Kazakhstan | See Details |
| Kenya | See Details |
| Kyrgyzstan | See Details |
| Latvia | See Details |
| Lebanon | See Details |
| Luxembourg | See Details |
| Malawi | See Details |
| Mali | See Details |
| Malta | See Details |
| Marshall Islands | See Details |
| Mauritius | See Details |
| Monaco | See Details |
| Morocco | See Details |
| Myanmar | See Details |
| Namibia | See Details |
| Nigeria | See Details |
| Norway | See Details |
| Pakistan | See Details |
| Rwanda | See Details |
| Saint Lucia | See Details |
| Saudi Arabia | See Details |
| Sierra Leone | See Details |
| Somalia | See Details |
| South Africa | See Details |
| South Sudan | See Details |
| Sri Lanka | See Details |
| Switzerland | See Details |
| Timor-Lesta | See Details |
| Tonga | See Details |
| Tunisia | See Details |
| Uganda | See Details |
| Ukraine | See Details |
| United Arab Emirates | See Details |
| United Kingdom | See Details |
| United States | See Details |
| Venezuela | See Details |
| Vietnam | See Details |
| Zambia | See Details |
| Zimbabwe | See Details |
Mobility Pavilions:
| Countries | About |
| Albania | See Details |
| Algeria | See Details |
| Angola | See Details |
| Antigua and Barbuda | See Details |
| Australia | See Details |
| Belgium | See Details |
| Bolivia | See Details |
| Botswana | See Details |
| Bulgaria | See Details |
| Cabo Verde | See Details |
| Chile | See Details |
| CostaRica | See Details |
| Côte d’Ivoire | See Details |
| Croatia | See Details |
| Djibouti | See Details |
| Dominican Republic | See Details |
| El Salvador | See Details |
| Estonia | See Details |
| Finland | See Details |
| France | See Details |
| Grenada | See Details |
| Hungary | See Details |
| Iran | See Details |
| Ireland | See Details |
| Jamaica | See Details |
| Jordan | See Details |
| Laos | See Details |
| Mexico | See Details |
| Micronesia | See Details |
| Mongolia | See Details |
| Nepal | See Details |
| Oman | See Details |
| Panama | See Details |
| Poland | See Details |
| Peru | See Details |
| Russia | See Details |
| Senegal | See Details |
| Serbia | See Details |
| Slovakia | See Details |
| South Korea | See Details |
| Sudan | See Details |
| Syria | See Details |
| Tanzania | See Details |
| Thailand | See Details |
| Trinidad Tobago | See Details |
| Turkmenistan | See Details |
| Tuvalu | See Details |
| Uruguay | See Details |
| Vanuatu | See Details |
Sustainability Pavilions:
| Countries | About |
| Andorra | See Details |
| Azerbaijan | See Details |
| Bahamas | See Details |
| Bangladesh | See Details |
| Benin | See Details |
| Brazil | See Details |
| BurkinaFaso | See Details |
| Cambodia | See Details |
| Canada | See Details |
| Central African Republic | See Details |
| Comoros | See Details |
| Cuba | See Details |
| Czech Republic | See Details |
| Germany | See Details |
| Greece | See Details |
| Guinea | See Details |
| Kuwait | See Details |
| Lesotho | See Details |
| Lithuania | See Details |
| Madagaskar | See Details |
| Malaysia | See Details |
| Maldives | See Details |
| Montenegro | See Details |
| Mozambique | See Details |
| Netherlands | See Details |
| New Zealand | See Details |
| Philippines | See Details |
| Portugal | See Details |
| Romania | See Details |
| Saint Kitts and Nevis | See Details |
| Sao Tome and Principe | See Details |
| Seychelles | See Details |
| Singapore | See Details |
| Slovenia | See Details |
| Spain | See Details |
| Suriname | See Details |
| Sweden | See Details |
| Tajikistan | See Details |
| Uzbekistan | See Details |
| Yemen | See Details |
Also know What is KFON?
Al Wasl Dome
What is 1G 2G 3G 4G & 5G
Also Read About Kerala’s Future Network KFON
What is 1G?
1G is the short form of first Generation. 1G is the first category of mobile phone connectivity related transmission system. In this only voice calls were transmitted to and fro.

What is 2G?
2G is the short form of 2nd Generarion. It is the second level of mobile phone connectivity related transmission system. In 1G there was only voice calls avilable.

In 2 G the visual effect also introduced. Short Message Service (s) started with 2G. A mobile phone with a screen came into place instead of no screen mobile phones. To view SMS, screen is required. Even though voice feature was not there,
Pager – the smallest device came in to communication field with SMS only feature alongwith 2G.
What is 3G?
3G is the short form of 3rd Generation. It is the next level to 2G in mobile phone connectivity related transmission system. Here the internet data added to phone call and SMS. Also, the term Smart Phone came in to place.
Colour screen on mobile phone and gadgets were introduced. Also Tab, and laptops started receiving mobile data of 3G through Wifi and SIM cards integration.

It was the time when wireless transmission of data started.
The average data speed with 3G was 144kbps.
What is 4G?
4G is the short form of 4th Generation. After 3G, a highspeed internet data system came to communication world with the name LTE / 4G terms. With 4G, the cloud systm and Internet Protocol system started in communication systems.

The term mobile broad band also came into picture with introduction of 4G.
The average data speed with 4G was 25 mbps.
What is 5G?
5G is the short form of 5th Generation. It is the fastest data transfer system on wireless area. The newest and the driverless car system that requires heavy data transfer made possible with 5G. In short, it is unlimited Data Transfer with 5G.
Mobile phones and gadgets required to re structure with compontents compatible with 5G.

The average data speed with 5G is upto 400 mbps.
Also Read
- Kerala’s Future Network KFON.
- Advantages of Online and Offline Purchases.
What is 1G 2G 3G 4G & 5G
Advantages of Online and Offline Purchases
A smartphone that is linked to a bank account or credit card or an e wallet is the main pre-qualification required for an online purchase. Secondly, An e-commerce site or an app is required with the required item on it for sale. Last thing needed is registering personal details and location with the site or app for identification of purchaser for delivery.
The world has changed a lot. From earlier times of going to market or shop for purchasing things have changed. The buying place is in the smartphone screen now. There is no need of going out for a purchase. Online sites and Applications (App) are there in every smartphone and gadgets now.

Advantages of Online and Offline Purchases
Once a dependable site or app is recognised, it is about convenience and time saving then on. While doing other jobs, delivery boy of the merchant will bring the item required. Not only physical items, services are also avilable online now.
Tuition classes, Training of games, theory classes of sports, business advises, legal and medical consultations are also online these days.

Advantages of Online and Offline Purchases
Now let us have the comparison of Advantages of Online Purchases against Offline Purchases
| Online Purchases | Offline Purchases |
| No outing required to buy something | Need to reach physically at store or market |
| Time Saving | Time consuming – may be hours |
| No need of tendering exact value as even decimal points of value can be transferred | Need to keep exact changes to avoid further time loss due to small denominations of currency |
| Multiple options at same place | Need to move around for multiple stores |
| Quick comparison of prices and quality | Lot of time required to reach stores for comparisons |
| Better products by reputed vendors who are afraid of quick defamation through online media | Vendors are not much worried about qulity due to lower exposure |
| Geogrphical advantage – can order from abroad also. | Only Local purchase or a limited area can be served |
| More offers on a regular basis | Comparatively less offers |
| Error free deliveries due to multiple checks | More chances of error due to limited resources |
| Faster information about product arrival | Slower information – or may be no information even |
| No crowds or bee lines | Markets may be crowded and queues are common scene |
| No worries of spread of illness due to minimal physical contact | High rist of spread of illness due to crowd, multiple contacts, and currency counting |
| Payment and documentation is faster | Slower payment and billing process |
| Almost any time purchase as most items are avilable 24×7 | Limited timing of purchase due to store and transport timings |
| Tracking of carrier of items | If third party sourcing, no control on that as time is not decided by purchaser |
| Multiple options of payment | Some times only Cash accepted by vendor |
Advantages of Online and Offline Purchases
There are multiple options of online purchases and offers in the market.
Check out the online platform with multiple option and offers available in the UAE and INDIA.
Shop Safety Products Online In UAE .
Biggest Pavilion in Dubai Expo 2020
UAE Pavilion with 15000 Square Meters. It is in the vicinity of Al Wasl Dome – the center point of the event and world’s largest 360-degree projection surface.
The top view of the building will look like image of a flying falcon. Falcon is the national bird of UAE as well. It will speak UAE’s successful journey so far as a business hub, Arab culture center and center point of future oriented projects and developments.

The venue has a top floor fully allocated only for welcoming and treating guests and visitors. The UAE is famous for its tradition of welcoming guests. Its centuries old culture and success in its traditions and ethics will reflect in the floors of the pavilion for sure.
Being a host of Expo this time, a warmer welcoming is assured at the UAE pavilion for everyone.
Al Wasl Dome – World’s Largest 360 Degree Projection Surface
ARCHITECT
Santiago Calatrava
LOCATION
Opportunity District
TIMINGS
10:00 – 22:00
List of Pavilions
Find the participating country pavilions in Expo:
Opportunity Pavilions:
| Countries | About |
| Afghanistan | See Details |
| Argentina | See Details |
| Armenia | See Details |
| Austria | See Details |
| Baden-Württemberg | See Details |
| Bahrain | See Details |
| Belarus | See Details |
| Belize | See Details |
| Bhutan | See Details |
| Bosnia and Herzegovina | See Details |
| Brunei | See Details |
| Burundi | See Details |
| Cameroon | See Details |
| Chad | See Details |
| China | See Details |
| Colombia | See Details |
| Congo | See Details |
| Cyprus | See Details |
| DR Congo | See Details |
| Egypt | See Details |
| Ethiopia | See Details |
| Fiji | See Details |
| Ghana | See Details |
| Honduras | See Details |
| Indonesia | See Details |
| Iraq | See Details |
| Israel | See Details |
| Italy | See Details |
| Japan | See Details |
| Kazakhstan | See Details |
| Kenya | See Details |
| Kyrgyzstan | See Details |
| Latvia | See Details |
| Lebanon | See Details |
| Luxembourg | See Details |
| Malawi | See Details |
| Mali | See Details |
| Malta | See Details |
| Marshall Islands | See Details |
| Mauritius | See Details |
| Monaco | See Details |
| Morocco | See Details |
| Myanmar | See Details |
| Namibia | See Details |
| Nigeria | See Details |
| Norway | See Details |
| Pakistan | See Details |
| Rwanda | See Details |
| Saint Lucia | See Details |
| Saudi Arabia | See Details |
| Sierra Leone | See Details |
| Somalia | See Details |
| South Africa | See Details |
| South Sudan | See Details |
| Sri Lanka | See Details |
| Switzerland | See Details |
| Timor-Lesta | See Details |
| Tonga | See Details |
| Tunisia | See Details |
| Uganda | See Details |
| Ukraine | See Details |
| United Arab Emirates | See Details |
| United Kingdom | See Details |
| United States | See Details |
| Venezuela | See Details |
| Vietnam | See Details |
| Zambia | See Details |
| Zimbabwe | See Details |
Mobility Pavilions:
| Countries | About |
| Albania | See Details |
| Algeria | See Details |
| Angola | See Details |
| Antigua and Barbuda | See Details |
| Australia | See Details |
| Belgium | See Details |
| Bolivia | See Details |
| Botswana | See Details |
| Bulgaria | See Details |
| Cabo Verde | See Details |
| Chile | See Details |
| CostaRica | See Details |
| Côte d’Ivoire | See Details |
| Croatia | See Details |
| Djibouti | See Details |
| Dominican Republic | See Details |
| El Salvador | See Details |
| Estonia | See Details |
| Finland | See Details |
| France | See Details |
| Grenada | See Details |
| Hungary | See Details |
| Iran | See Details |
| Ireland | See Details |
| Jamaica | See Details |
| Jordan | See Details |
| Laos | See Details |
| Mexico | See Details |
| Micronesia | See Details |
| Mongolia | See Details |
| Nepal | See Details |
| Oman | See Details |
| Panama | See Details |
| Poland | See Details |
| Peru | See Details |
| Russia | See Details |
| Senegal | See Details |
| Serbia | See Details |
| Slovakia | See Details |
| South Korea | See Details |
| Sudan | See Details |
| Syria | See Details |
| Tanzania | See Details |
| Thailand | See Details |
| Trinidad Tobago | See Details |
| Turkmenistan | See Details |
| Tuvalu | See Details |
| Uruguay | See Details |
| Vanuatu | See Details |
Sustainability Pavilions:
| Countries | About |
| Andorra | See Details |
| Azerbaijan | See Details |
| Bahamas | See Details |
| Bangladesh | See Details |
| Benin | See Details |
| Brazil | See Details |
| BurkinaFaso | See Details |
| Cambodia | See Details |
| Canada | See Details |
| Central African Republic | See Details |
| Comoros | See Details |
| Cuba | See Details |
| Czech Republic | See Details |
| Germany | See Details |
| Greece | See Details |
| Guinea | See Details |
| Kuwait | See Details |
| Lesotho | See Details |
| Lithuania | See Details |
| Madagaskar | See Details |
| Malaysia | See Details |
| Maldives | See Details |
| Montenegro | See Details |
| Mozambique | See Details |
| Netherlands | See Details |
| New Zealand | See Details |
| Philippines | See Details |
| Portugal | See Details |
| Romania | See Details |
| Saint Kitts and Nevis | See Details |
| Sao Tome and Principe | See Details |
| Seychelles | See Details |
| Singapore | See Details |
| Slovenia | See Details |
| Spain | See Details |
| Suriname | See Details |
| Sweden | See Details |
| Tajikistan | See Details |
| Uzbekistan | See Details |
| Yemen | See Details |
Also know What is KFON?
NewsDunesBiggest Pavilion in Dubai Expo 2020
Azerbaijan Expo Pavilion
The pavilion is in Sustainability district near to the biggest solar umbrella of Terra. It is a beautiful and comparatively bigger pavilion in the event with 1300 square meter greenery and walkways.
A roof with system of air cooling a specialty of the pavilion. It is an eco-friendly pavilion too. Made a lot of efforts and ways to protect nature by tapping solar energy, rain water collection and natural ventilation etc.

ARCHITECT
Simmetrico
LOCATION
Sustainability District
TIMINGS
10:00 – 22:00
List of Pavilions
Find the participating country pavilions in Expo:
Opportunity Pavilions:
| Countries | About |
| Afghanistan | See Details |
| Argentina | See Details |
| Armenia | See Details |
| Austria | See Details |
| Baden-Württemberg | See Details |
| Bahrain | See Details |
| Belarus | See Details |
| Belize | See Details |
| Bhutan | See Details |
| Bosnia and Herzegovina | See Details |
| Brunei | See Details |
| Burundi | See Details |
| Cameroon | See Details |
| Chad | See Details |
| China | See Details |
| Colombia | See Details |
| Congo | See Details |
| Cyprus | See Details |
| DR Congo | See Details |
| Egypt | See Details |
| Ethiopia | See Details |
| Fiji | See Details |
| Ghana | See Details |
| Honduras | See Details |
| Indonesia | See Details |
| Iraq | See Details |
| Israel | See Details |
| Italy | See Details |
| Japan | See Details |
| Kazakhstan | See Details |
| Kenya | See Details |
| Kyrgyzstan | See Details |
| Latvia | See Details |
| Lebanon | See Details |
| Luxembourg | See Details |
| Malawi | See Details |
| Mali | See Details |
| Malta | See Details |
| Marshall Islands | See Details |
| Mauritius | See Details |
| Monaco | See Details |
| Morocco | See Details |
| Myanmar | See Details |
| Namibia | See Details |
| Nigeria | See Details |
| Norway | See Details |
| Pakistan | See Details |
| Rwanda | See Details |
| Saint Lucia | See Details |
| Saudi Arabia | See Details |
| Sierra Leone | See Details |
| Somalia | See Details |
| South Africa | See Details |
| South Sudan | See Details |
| Sri Lanka | See Details |
| Switzerland | See Details |
| Timor-Lesta | See Details |
| Tonga | See Details |
| Tunisia | See Details |
| Uganda | See Details |
| Ukraine | See Details |
| United Arab Emirates | See Details |
| United Kingdom | See Details |
| United States | See Details |
| Venezuela | See Details |
| Vietnam | See Details |
| Zambia | See Details |
| Zimbabwe | See Details |
Mobility Pavilions:
| Countries | About |
| Albania | See Details |
| Algeria | See Details |
| Angola | See Details |
| Antigua and Barbuda | See Details |
| Australia | See Details |
| Belgium | See Details |
| Bolivia | See Details |
| Botswana | See Details |
| Bulgaria | See Details |
| Cabo Verde | See Details |
| Chile | See Details |
| CostaRica | See Details |
| Côte d’Ivoire | See Details |
| Croatia | See Details |
| Djibouti | See Details |
| Dominican Republic | See Details |
| El Salvador | See Details |
| Estonia | See Details |
| Finland | See Details |
| France | See Details |
| Grenada | See Details |
| Hungary | See Details |
| Iran | See Details |
| Ireland | See Details |
| Jamaica | See Details |
| Jordan | See Details |
| Laos | See Details |
| Mexico | See Details |
| Micronesia | See Details |
| Mongolia | See Details |
| Nepal | See Details |
| Oman | See Details |
| Panama | See Details |
| Poland | See Details |
| Peru | See Details |
| Russia | See Details |
| Senegal | See Details |
| Serbia | See Details |
| Slovakia | See Details |
| South Korea | See Details |
| Sudan | See Details |
| Syria | See Details |
| Tanzania | See Details |
| Thailand | See Details |
| Trinidad Tobago | See Details |
| Turkmenistan | See Details |
| Tuvalu | See Details |
| Uruguay | See Details |
| Vanuatu | See Details |
Sustainability Pavilions:
| Countries | About |
| Andorra | See Details |
| Azerbaijan | See Details |
| Bahamas | See Details |
| Bangladesh | See Details |
| Benin | See Details |
| Brazil | See Details |
| BurkinaFaso | See Details |
| Cambodia | See Details |
| Canada | See Details |
| Central African Republic | See Details |
| Comoros | See Details |
| Cuba | See Details |
| Czech Republic | See Details |
| Germany | See Details |
| Greece | See Details |
| Guinea | See Details |
| Kuwait | See Details |
| Lesotho | See Details |
| Lithuania | See Details |
| Madagaskar | See Details |
| Malaysia | See Details |
| Maldives | See Details |
| Montenegro | See Details |
| Mozambique | See Details |
| Netherlands | See Details |
| New Zealand | See Details |
| Philippines | See Details |
| Portugal | See Details |
| Romania | See Details |
| Saint Kitts and Nevis | See Details |
| Sao Tome and Principe | See Details |
| Seychelles | See Details |
| Singapore | See Details |
| Slovenia | See Details |
| Spain | See Details |
| Suriname | See Details |
| Sweden | See Details |
| Tajikistan | See Details |
| Uzbekistan | See Details |
| Yemen | See Details |
Also know What is KFON?
Azerbaijan Expo Pavilion
